2015 Team #43 - Flying Fins


Speed Unit: KTS Change to MPH

2015 Team #43 - Flying Fins

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:46:42.000 EDT June 22 10:30:18.000 EDT 01:43:35.832 251.991 145.945 4.000 -8.210 37
2 KMRN KVVS June 22 11:46:32.000 EDT June 22 13:35:47.000 EDT 01:49:15.723 265.258 145.664 3.000 -7.491 40
3 KVVS KJVY June 22 14:56:48.000 EDT June 22 17:09:36.000 EDT 02:13:01.955 298.787 134.758 17.000 -32.397 49
4 KJVY KHAI June 22 18:22:29.000 EDT June 22 19:41:46.000 EDT 01:19:01.909 215.915 163.920 3.000 10.765 13
5 KHAI KLWV June 23 07:14:12.000 EDT June 23 07:39:02.000 CDT 01:24:49.395 213.050 150.701 3.000 -2.454 44
6 KLWV KIRK June 23 10:51:42.000 CDT June 23 12:34:02.000 CDT 01:42:19.784 242.793 142.359 3.000 -10.796 33
7 KIRK KUCY June 24 06:55:52.000 CDT June 24 09:25:34.000 CDT 02:29:41.666 278.861 111.772 3.000 -41.383 46
8 KUCY KGAD June 24 11:45:28.000 CDT June 24 13:10:31.000 CDT 01:25:04.527 202.920 143.110 3.000 -10.045 48
9 KGAD KCQF June 25 06:42:55.000 CDT June 25 08:16:30.000 CDT 01:33:39.203 229.484 147.021 3.000 -6.134 38
Totals: 15:40:29.994 2199.059 140.291 4.667 -14.531 45

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation