2015 Team #36 - Flying Dutchess & Soaring Eagle


Speed Unit: KTS Change to MPH

2015 Team #36 - Flying Dutchess & Soaring Eagle

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:41:42.000 EDT June 22 10:41:49.000 EDT 02:00:06.842 251.991 125.876 3.000 -4.690 25
2 KMRN KVVS June 22 12:10:09.000 EDT June 22 14:12:19.000 EDT 02:02:10.223 265.258 130.273 6.000 -3.293 24
3 KVVS KJVY June 22 16:16:38.000 EDT June 22 18:53:08.000 EDT 02:36:43.676 298.787 114.384 12.000 -25.182 42
4 KJVY KHAI June 23 07:13:14.000 EDT June 23 09:01:34.000 EDT 01:48:20.820 215.915 119.568 2.000 -9.998 36
5 KHAI KLWV June 23 10:53:20.000 EDT June 23 11:29:45.000 CDT 01:36:24.703 213.050 132.587 2.000 3.021 31
6 KLWV KIRK June 23 12:33:26.000 CDT June 23 14:36:12.000 CDT 02:02:47.627 242.793 118.635 2.000 -10.931 34
7 KIRK KUCY June 24 07:07:24.000 CDT June 24 09:26:29.000 CDT 02:19:03.806 278.861 120.317 2.000 -9.249 36
8 KUCY KGAD June 24 11:28:52.000 CDT June 24 13:04:32.000 CDT 01:35:26.694 202.920 127.562 2.000 -2.004 38
9 KGAD KCQF June 24 14:17:47.000 CDT June 24 16:10:14.000 CDT 01:52:31.540 229.484 122.364 2.000 -7.202 42
Totals: 17:53:35.931 2199.059 122.898 3.667 -8.334 39

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation