2015 Team #3 - Above All Fly Girls


Speed Unit: KTS Change to MPH

2015 Team #3 - Above All Fly Girls

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:14:14.000 EDT June 22 10:06:15.000 EDT 01:52:01.781 251.991 134.959 5.000 -7.625 35
2 KMRN KVVS June 22 11:07:44.000 EDT June 22 13:07:13.000 EDT 01:59:29.506 265.258 133.193 9.000 -13.391 47
3 KVVS KJVY June 22 14:59:01.000 EDT June 22 17:24:34.000 EDT 02:25:49.036 298.787 122.943 9.000 -23.641 39
4 KJVY KHAI June 23 06:50:37.000 EDT June 23 08:30:36.000 EDT 01:39:43.432 215.915 129.907 5.000 -12.677 42
5 KHAI KLWV June 23 09:51:18.000 EDT June 23 10:23:10.000 CDT 01:31:51.296 213.050 139.165 5.000 -3.419 45
6 KLWV KIRK June 23 11:41:50.000 CDT June 23 13:34:52.000 CDT 01:53:01.599 242.793 128.886 5.000 -13.698 41
7 KIRK KUCY June 24 07:12:11.000 CDT June 24 09:30:09.000 CDT 02:17:57.860 278.861 121.275 5.000 -21.309 44
8 KUCY KGAD June 24 11:38:19.000 CDT June 24 13:09:25.000 CDT 01:31:05.597 202.920 133.656 5.000 -8.928 47
9 KGAD KCQF June 25 06:54:36.000 CDT June 25 08:35:33.000 CDT 01:40:57 229.484 136.395 5.000 -6.189 39
Totals: 16:51:57.107 2199.059 130.385 5.889 -13.088 43

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation