2015 Team #26


Speed Unit: KTS Change to MPH

2015 Team #26

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:32:29.000 EDT June 22 10:19:55.000 EDT 01:47:24.418 251.991 140.768 2.000 -5.059 27
2 KMRN KVVS June 22 11:31:08.000 EDT June 22 13:23:59.000 EDT 01:52:55.558 265.258 140.938 4.000 -6.889 38
3 KVVS KJVY June 22 14:15:17.000 EDT June 22 16:31:32.000 EDT 02:16:29.156 298.787 131.349 4.000 -16.478 29
4 KJVY KHAI June 22 17:27:39.000 EDT June 22 18:55:14.000 EDT 01:27:18.531 215.915 148.380 4.553 17
5 KHAI KLWV June 23 06:56:58.000 EDT June 23 07:23:44.000 CDT 01:26:26.160 213.050 147.890 4.063 18
6 KLWV KIRK June 23 08:45:18.000 CDT June 23 10:34:48.000 CDT 01:49:29.166 242.793 133.054 -10.773 32
7 KIRK KUCY June 23 11:41:26.000 CDT June 23 13:33:00.000 CDT 01:52:24.529 278.861 148.847 4.000 1.020 23
8 KUCY KGAD June 23 15:19:54.000 CDT June 23 16:41:00.000 CDT 01:22:37.079 202.920 147.367 16.000 -12.460 49
9 KGAD KCQF June 23 17:35:06.000 CDT June 23 19:14:22.000 CDT 01:39:17.794 229.484 138.666 4.000 -9.161 44
Totals: 15:34:22.391 2199.059 141.211 3.778 -6.394 31

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation