2015 Team #22


Speed Unit: KTS Change to MPH

2015 Team #22

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:29:02.000 EDT June 22 10:16:45.000 EDT 01:47:42.277 251.991 140.379 4.000 -7.390 34
2 KMRN KVVS June 22 10:16:45.000 EDT June 22 12:10:07.000 EDT 01:53:23.004 265.258 140.369 4.000 -7.400 39
3 KVVS KJVY June 22 13:42:52.000 EDT June 22 15:58:22.000 EDT 02:15:43.607 298.787 132.083 4.000 -15.686 25
4 KJVY KHAI June 22 18:01:35.000 EDT June 22 19:23:28.000 EDT 01:21:36.541 215.915 158.743 4.000 10.974 12
5 KHAI KLWV June 23 11:25:26.000 EDT June 23 11:52:51.000 CDT 01:27:23.579 213.050 146.270 4.000 -1.499 41
6 KLWV KIRK June 23 16:37:38.000 CDT June 23 18:25:24.000 CDT 01:47:47.376 242.793 135.148 4.000 -12.621 38
7 KIRK KUCY June 24 07:37:26.000 CDT June 24 09:30:43.000 CDT 01:53:17.553 278.861 147.686 8.000 -4.083 30
8 KUCY KGAD June 24 11:53:04.000 CDT June 24 13:19:19.000 CDT 01:26:16.411 202.920 141.123 4.000 -6.646 45
9 KGAD KCQF June 25 07:08:06.000 CDT June 25 08:41:48.000 CDT 01:33:47.742 229.484 146.798 4.000 -0.971 23
Totals: 15:26:58.090 2199.059 142.339 4.444 -5.875 29

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation