2012 Team #18


Speed Unit: KTS Change to MPH

2012 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KHII KGUP June 19 08:11:26.000 MST June 19 11:17:44.000 MDT 02:06:18 280.390 133.202 15.000 -5.688 46
2 KGUP KHRX June 19 12:31:12.000 MDT June 19 15:56:18.000 CDT 02:25:06 319.180 131.983 15.000 -6.907 45
3 KHRX KGLD June 19 18:43:06.000 CDT June 19 20:23:58.000 CDT 01:40:52 272.430 162.054 15.000 23.164 33
4 KGLD KOLU June 20 08:15:11.000 CDT June 20 09:56:38.000 CDT 01:41:27 237.440 140.428 15.000 1.538 16
5 KOLU KATY June 21 06:48:43.000 CDT June 21 08:45:18.000 CDT 01:56:35 220.940 113.708 15.000 -25.182 47
6 KATY KASX June 21 10:25:20.000 CDT June 21 12:29:53.000 CDT 02:04:33 279.350 134.572 15.000 -4.318 46
7 KASX KCIU June 21 15:00:07.000 CDT June 21 17:53:45.000 EDT 01:53:38 267.500 141.244 15.000 2.354 31
8 KCIU KBEH June 22 07:08:26.000 EDT June 22 09:12:55.000 EDT 02:04:29 261.720 126.147 15.000 -12.743 47
9 KBEH I69 June 22 11:00:25.000 EDT June 22 12:38:18.000 EDT 01:37:53 209.350 128.326 15.000 -10.564 43
Totals: 17:30:51 2348.300 134.080 15.129 -4.939 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation