2010 Team #50


Speed Unit: KTS Change to MPH

2010 Team #50

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:16:27.000 EDT June 22 11:01:18.000 EDT 01:44:51 281.140 160.881 --- --- FNP
2 KAYS KTCL June 22 11:01:18.000 EDT June 22 11:50:10.000 CDT 01:48:52 289.900 159.773 --- --- FNP
3 KTCL KHOT June 22 13:28:29.000 CDT June 22 15:12:27.000 CDT 01:43:58 283.490 163.604 --- --- FNP
4 KHOT KEZZ June 23 08:22:55.000 CDT June 23 10:20:07.000 CDT 01:57:12 319.990 163.817 --- --- FNP
5 KEZZ KMDH June 23 10:20:07.000 CDT June 23 11:53:00.000 CDT 01:32:53 262.530 169.587 --- --- FNP
6 KMDH KEKM June 23 15:23:03.000 CDT June 23 18:02:56.000 EDT 01:39:53 279.920 168.148 --- --- FNP
7 KEKM KPKB June 24 13:56:35.000 EDT June 24 15:25:16.000 EDT 01:28:41 252.160 170.603 --- --- FNP
8 KPKB KFDK June 24 15:25:16.000 EDT June 24 17:28:02.000 EDT 02:02:46 188.550 92.150 --- --- FNP
Totals: 13:59:06 2157.680 154.285 --- --- FNP

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation