2010 Team #47


Speed Unit: KTS Change to MPH

2010 Team #47

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:09:40.000 EDT June 22 11:02:22.000 EDT 01:52:42 281.140 149.675 9.555 9
2 KAYS KTCL June 22 11:02:22.000 EDT June 22 12:02:29.000 CDT 02:00:07 289.900 144.809 4.689 11
3 KTCL KHOT June 22 14:47:04.000 CDT June 22 16:41:09.000 CDT 01:54:05 283.490 149.096 8.976 5
4 KHOT KEZZ June 23 07:17:24.000 CDT June 23 09:24:49.000 CDT 02:07:25 319.990 150.682 10.562 15
5 KEZZ KMDH June 23 11:54:16.000 CDT June 23 13:45:15.000 CDT 01:50:59 262.530 141.929 1.809 24
6 KMDH KEKM June 23 16:18:37.000 CDT June 23 19:03:04.000 EDT 01:44:27 279.920 160.797 20.677 8
7 KEKM KPKB June 24 15:09:59.000 EDT June 24 16:48:55.000 EDT 01:38:56 252.160 152.927 12.807 20
8 KPKB KFDK June 25 09:46:17.000 EDT June 25 11:06:07.000 EDT 01:19:50 188.550 141.708 1.588 38
Totals: 14:28:31 2157.680 149.060 --- 8.940 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation