2010 Team #41


Speed Unit: KTS Change to MPH

2010 Team #41

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:01:50.000 EDT June 22 11:12:07.000 EDT 02:10:17 281.140 129.475 8.715 14
2 KAYS KTCL June 22 12:11:54.000 EDT June 22 13:29:55.000 CDT 02:18:01 289.900 126.028 5.268 9
3 KTCL KHOT June 22 14:48:09.000 CDT June 22 16:59:07.000 CDT 02:10:58 283.490 129.876 9.116 3
4 KHOT KEZZ June 23 07:04:09.000 CDT June 23 09:27:51.000 CDT 02:23:42 319.990 133.608 12.848 5
5 KEZZ KMDH June 23 11:07:12.000 CDT June 23 13:14:37.000 CDT 02:07:25 262.530 123.624 2.864 22
6 KMDH KEKM June 23 16:10:42.000 CDT June 23 19:11:52.000 EDT 02:01:10 279.920 138.612 17.852 15
7 KEKM KPKB June 24 12:56:51.000 EDT June 24 14:47:12.000 EDT 01:50:21 252.160 137.106 16.346 8
8 KPKB KFDK June 25 09:04:23.000 EDT June 25 10:35:58.000 EDT 01:31:35 188.550 123.527 2.767 34
Totals: 16:33:29 2157.680 130.310 --- 9.550 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation