2010 Team #40


Speed Unit: KTS Change to MPH

2010 Team #40

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:00:52.000 EDT June 22 10:42:40.000 EDT 01:41:48 281.140 165.701 9.541 10
2 KAYS KTCL June 22 10:42:40.000 EDT June 22 11:28:36.000 CDT 01:45:56 289.900 164.198 8.038 1
3 KTCL KHOT June 23 06:56:42.000 CDT June 23 08:39:48.000 CDT 01:43:06 283.490 164.980 8.820 6
4 KHOT KEZZ June 23 09:55:51.000 CDT June 23 11:49:12.000 CDT 01:53:21 319.990 169.382 13.222 4
5 KEZZ KMDH June 24 06:44:25.000 CDT June 24 08:19:56.000 CDT 01:35:31 262.530 164.912 8.752 7
6 KMDH KEKM June 24 12:26:31.000 CDT June 24 15:13:59.000 EDT 01:47:28 279.920 156.283 0.123 32
7 KEKM KPKB June 24 16:27:23.000 EDT June 24 17:55:15.000 EDT 01:27:52 252.160 172.188 16.028 9
8 KPKB KFDK June 24 19:11:07.000 EDT June 24 20:17:07.000 EDT 01:06:00 188.550 171.409 15.249 14
Totals: 13:01:02 2157.680 165.756 --- 9.596 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation