2010 Team #16


Speed Unit: KTS Change to MPH

2010 Team #16

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 08:31:17.000 EDT June 22 10:19:55.000 EDT 01:48:38 281.140 155.278 10.000 1.738 44
2 KAYS KTCL June 22 11:43:05.000 EDT June 22 12:39:54.000 CDT 01:56:49 289.900 148.900 10.000 -4.640 44
3 KTCL KHOT June 22 14:09:11.000 CDT June 22 16:00:07.000 CDT 01:50:56 283.490 153.330 10.000 -0.210 43
4 KHOT KEZZ June 23 08:45:57.000 CDT June 23 10:51:13.000 CDT 02:05:16 319.990 153.268 10.000 -0.272 40
5 KEZZ KMDH June 23 15:00:01.000 CDT June 23 16:49:27.000 CDT 01:49:26 262.530 143.940 12.000 -11.600 46
6 KMDH KEKM June 24 08:02:20.000 CDT June 24 11:08:31.000 EDT 02:06:11 279.920 133.102 10.000 -20.438 47
7 KEKM KPKB June 24 14:09:07.000 EDT June 24 15:48:09.000 EDT 01:39:02 252.160 152.773 10.000 -0.767 43
8 KPKB KFDK June 25 07:12:38.000 EDT June 25 08:28:43.000 EDT 01:16:05 188.550 148.692 12.000 -6.848 46
Totals: 14:32:23 2157.680 148.399 10.465 -5.606 45

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation