2007 Team #40


Speed Unit: KTS Change to MPH

2007 Team #40

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KPWA KMCK June 19 09:59:38.000 CDT June 19 11:07:17.000 CDT 02:07:39 313.100 147.168 15.088 35
2 KMCK KDNS June 19 11:07:17.000 CDT June 19 13:00:12.000 CDT 01:52:55 258.600 137.411 5.331 37
3 KDNS KJEF June 19 15:27:16.000 CDT June 19 17:08:40.000 CDT 01:41:24 251.500 148.817 16.737 34
4 KJEF KBWG June 20 09:19:57.000 CDT June 20 12:17:22.000 EDT 01:57:25 289.000 147.679 15.599 33
5 KBWG KLWB June 20 14:11:02.000 EDT June 20 16:20:24.000 EDT 02:09:22 291.800 135.336 3.256 32
6 KLWB KELM June 20 18:16:57.000 EDT June 20 20:31:00.000 EDT 02:14:03 304.200 136.158 4.078 27
7 KELM KBTV June 21 09:42:25.000 EDT June 21 11:09:27.000 EDT 01:27:02 214.100 147.599 15.519 23
8 KBTV 2B7 June 21 12:56:55.000 EDT June 21 14:02:48.000 EDT 01:05:53 185.700 147.898 15.818 29
9 2B7 CYSJ June 22 10:27:39.000 EDT June 22 12:28:53.000 ADT 01:01:14 143.500 140.610 8.530 27
Totals: 15:36:57 2251.500 142.689 --- 10.609 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation