2005 Team #9


Speed Unit: KTS Change to MPH

2005 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KLAF KONA June 21 09:18:24.000 EDT June 21 11:02:23.000 CDT 02:43:59 305.300 111.706 8.296 9
2 KONA KBIE June 21 12:58:33.000 CDT June 21 15:36:45.000 CDT 02:38:12 318.700 120.872 17.462 10
3 KBIE KBVO June 21 17:23:10.000 CDT June 21 19:19:24.000 CDT 01:56:14 215.200 111.087 7.677 18
4 KBVO KDTN June 22 08:54:45.000 CDT June 22 11:18:01.000 CDT 02:23:16 276.900 115.966 12.556 14
5 KDTN KARG June 23 08:30:03.000 CDT June 23 11:38:24.000 EDT 02:08:21 256.500 119.907 16.497 11
6 KARG KTHA June 23 12:40:04.000 EDT June 23 14:44:23.000 EDT 02:04:19 232.100 112.020 8.610 30
7 KTHA KUNI June 24 07:47:22.000 EDT June 24 10:13:30.000 EDT 02:26:08 299.200 122.847 19.437 11
8 KUNI KFKR June 24 13:04:07.000 EDT June 24 14:57:13.000 EDT 01:53:06 209.700 111.247 7.837 28
Totals: 18:13:35 2113.600 115.964 --- 12.554 14

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation