2005 Team #6


Speed Unit: KTS Change to MPH

2005 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KLAF KONA June 21 09:16:26.000 EDT June 21 11:12:20.000 CDT 02:55:54 305.300 104.139 -1.861 32
2 KONA KBIE June 21 12:44:54.000 CDT June 21 15:27:44.000 CDT 02:42:50 318.700 117.433 11.433 32
3 KBIE KBVO June 21 16:45:11.000 CDT June 21 18:44:08.000 CDT 01:58:57 215.200 108.550 2.550 32
4 KBVO KDTN June 22 09:41:30.000 CDT June 22 12:09:18.000 CDT 02:27:48 276.900 112.409 6.409 30
5 KDTN KARG June 23 08:31:29.000 CDT June 23 11:44:30.000 EDT 02:13:01 256.500 115.700 9.700 29
6 KARG KTHA June 23 12:34:00.000 EDT June 23 14:38:23.000 EDT 02:04:23 232.100 111.960 5.960 32
7 KTHA KUNI June 24 08:10:34.000 EDT June 24 10:36:23.000 EDT 02:25:49 299.200 123.113 17.113 16
8 KUNI KFKR June 24 12:57:30.000 EDT June 24 14:49:42.000 EDT 01:52:12 209.700 112.139 6.139 34
Totals: 18:40:54 2113.600 113.138 --- 7.138 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation