2004 Leg 8 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2004 Leg 8 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
    NC: Non-Competition
Place:
    FNP: Finish No Place
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 9 Margaret Ringenberg 99 WAI & Lara Zook 1st WAI Cessna Skylane 182T 2003 N53563 June 25 09:19:10.000 June 25 11:06:29.000 01:47:19.000 165.044 133.000 32.044
2 C 29 Sophie Payton 99 WAI & Ernesteen Hunt 99 WAI Cessna Skyhawk 172SP 2004 N578MC June 25 10:06:58.000 June 25 12:11:31.000 02:04:33.000 142.208 113.000 29.208
3 C 7 Judy Bolkema-Tokar 99 WAI & Esther Safford 99 WAI Cessna Skylane 182S 1999 N499J June 25 09:30:43.000 June 25 11:24:07.000 01:53:24.000 156.190 128.000 28.190
4 C 22 Amanda Gruden WAI & Sarah Tower 1st WAI Cessna Skyhawk 172R 1999 N992WW June 25 09:37:58.000 June 25 11:49:22.000 02:11:24.000 134.795 108.000 26.795
5 C 13 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Cherokee PA-28-140 1965 N6506W June 25 16:21:26.000 June 25 18:36:03.000 02:14:37.000 131.574 105.000 26.574
6 C 14 Allison Martin 1st WAI & Tina Lukas 1st WAI Piper Warrior III PA-28-161 2000 N553PU June 25 10:13:49.000 June 25 12:27:55.000 02:14:06.000 132.081 106.000 26.081
7 C 33 Kristin Shoemaker WAI & Katie Ventresco 1st WAI Cessna Skyhawk 172SP 1999 N445DH June 25 10:12:16.000 June 25 12:19:45.000 02:07:29.000 138.936 113.000 25.936
8 C 11 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 25 11:07:05.000 June 25 13:02:53.000 01:55:48.000 152.953 127.500 25.453
9 C 8 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 25 10:22:57.000 June 25 12:09:40.000 01:46:43.000 165.972 141.000 24.972
10 C 2 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 25 09:48:41.000 June 25 11:46:19.000 01:57:38.000 150.570 126.000 24.570
11 C 32 Karen Redman 1st WAI & Heidi LaPine 1st 99 WAI American Champion Adventure 7GCAA 2004 N224RA June 25 14:13:54.000 June 25 16:29:37.000 02:15:43.000 130.507 106.000 24.507
12 C 25 Jenny Wright 99 WAI & Joan Steinberger 99 WAI Piper Dakota PA-28-236 1979 N565TP June 25 10:56:29.000 June 25 12:51:37.000 01:55:08.000 153.839 130.000 23.839
13 C 18 Trish Minard 99 WAI & Karen Monteith 1st 99 WAI Cessna Skylane 182N 1971 N9086G June 25 09:58:04.000 June 25 11:57:10.000 01:59:06.000 148.715 125.000 23.715
14 C 6 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Cutlass R172RG 1983 N9991B June 25 11:53:29.000 June 25 13:54:15.000 02:00:46.000 146.663 123.000 23.663
15 C 10 Jeanette Hackler 99 WAI & Leanne Walsh 1st WAI Cessna Skyhawk 172N 1977 N733UE June 25 10:32:43.000 June 25 12:51:29.000 02:18:46.000 127.639 104.000 23.639
16 C 16 Bonnie Johnson 99 WAI & Linda Pecotte 99 WAI Cessna Skyhawk 172S 1998 N7275R June 25 15:48:44.000 June 25 17:58:41.000 02:09:57.000 136.299 113.000 23.299
17 C 12 Gloria Apple 99 WAI & Big M Creason 99 WAI American General Tiger AG-5B 2002 N2848 June 25 10:51:28.000 June 25 12:51:45.000 02:00:17.000 147.252 124.000 23.252
18 C 23 Barb Goodwin 99 WAI & Wendy Holforty 1st 99 WAI Piper Cherokee PA-28-140 1977 N38240 June 25 13:49:48.000 June 25 16:12:01.000 02:22:13.000 124.542 102.000 22.542
19 C 21 Tammie Guthrie 99 WAI & Lisa Iscovich 1st 99 WAI Piper Cherokee PA-28-180 1964 N7689W June 25 17:35:37.000 June 25 19:48:55.000 02:13:18.000 132.873 111.000 21.873
20 C 19 Linda Meese 99 WAI & Martha Miller 99 WAI Cessna Hawk XP R172K 1977 N3806V June 25 13:24:55.000 June 25 15:34:38.000 02:09:43.000 136.544 115.000 21.544
21 C 28 Susan Carastro WAI & Marie Carastro 99 WAI Cessna Skyhawk 172SP 2003 N372SP June 25 16:54:10.000 June 25 19:06:18.000 02:12:08.000 134.046 113.000 21.046
22 C 5 Earline Arnold 99 WAI & Sunny Schiffman 99 WAI Cessna Skylane 182T 2001 N945PD June 25 13:44:39.000 June 25 15:40:19.000 01:55:40.000 153.130 133.000 20.130
23 C 15 Caroline Baldwin 1st 99 WAI & Valdeen Wooton 99 WAI Piper Challenger PA-28-180 1972 N15695 June 25 11:00:30.000 June 25 13:14:38.000 02:14:08.000 132.048 112.000 20.048
24 C 31 Linda Scully 99 WAI & Vicki Lynn Sherman 99 WAI Cessna Skyhawk 172S 2000 N107MA June 26 12:21:25.000 June 26 14:34:50.000 02:13:25.000 132.757 113.000 19.757
25 C 17 Marge Thayer 99 WAI & Wheels Beulen 99 WAI Cessna Skylane RG R182 1978 N3275C June 26 11:01:13.000 June 26 12:51:24.000 01:50:11.000 160.750 142.750 18.000
26 C 26 Carolyn Van Newkirk 99 WAI & Mary Patterson 99 WAI Cessna Skylane 182P 1972 N21017 June 26 12:09:18.000 June 26 14:12:52.000 02:03:34.000 143.340 126.000 17.340
27 C 30 Carole Dawson 1st 99 WAI, Amanda Wagner 1st 99 WAI & Jill Hudson 1st 99 WAI Cessna Skyhawk 172R 2003 N818KS June 25 10:37:32.000 June 25 13:01:42.000 02:24:10.000 122.858 107.000 15.858
28 C 1 Evelyn Kropp 99 WAI & Lee Orr 99 WAI Piper Arrow PA-28R-200 1969 N2866R June 25 17:12:18.000 June 25 19:14:41.000 02:02:23.000 144.726 129.000 15.726
29 C 27 Lorraine Newhouse 1st 99 WAI & Kaye Craig 1st 99 WAI Beechcraft Bonanza A36 1968 N7548N June 25 17:21:39.000 June 25 19:05:00.000 01:43:21.000 171.379 160.000 11.379
30 C 3 Suzy Casey 99 WAI & Sam Gilmore 1st WAI Piper Dakota PA-28-236 1981 N8303D June 24 12:42:20.000 June 24 14:50:38.000 02:08:18.000 138.051 130.000 8.051
FNP NC 24 Wilma Brantley 1st 99 WAI & Leigh Castleberry 1st 99 WAI Diamond DA40 2003 N585BW June 25 13:22:15.000 June 25 15:32:21.000 02:10:06.000 136.141 --- --- ---
DNS NC 20 Kathy McDonald 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1987 N9123P --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
    NC: Non-Competition
Place:
    FNP: Finish No Place
    DNS: Did Not Start
Site Navigation