2004 Leg 3 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2004 Leg 3 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
    NC: Non-Competition
Place:
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (MDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 29 Sophie Payton 99 WAI & Ernesteen Hunt 99 WAI Cessna Skyhawk 172SP 2004 N578MC June 23 17:42:00.000 June 23 19:01:52.000 02:19:52.000 123.675 113.000 10.675
2 C 7 Judy Bolkema-Tokar 99 WAI & Esther Safford 99 WAI Cessna Skylane 182S 1999 N499J June 23 17:50:52.000 June 23 18:56:19.000 02:05:27.000 137.888 128.000 9.888
3 C 31 Linda Scully 99 WAI & Vicki Lynn Sherman 99 WAI Cessna Skyhawk 172S 2000 N107MA June 23 17:52:43.000 June 23 19:13:40.000 02:20:57.000 122.724 113.000 9.724
4 C 17 Marge Thayer 99 WAI & Wheels Beulen 99 WAI Cessna Skylane RG R182 1978 N3275C June 23 17:57:52.000 June 23 18:51:53.000 01:54:01.000 151.715 142.750 8.965
5 C 9 Margaret Ringenberg 99 WAI & Lara Zook 1st WAI Cessna Skylane 182T 2003 N53563 June 23 18:19:02.000 June 23 19:21:05.000 02:02:03.000 141.729 133.000 8.729
6 C 13 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Cherokee PA-28-140 1965 N6506W June 23 15:30:46.000 June 23 17:03:45.000 02:32:59.000 113.071 105.000 8.071
7 C 25 Jenny Wright 99 WAI & Joan Steinberger 99 WAI Piper Dakota PA-28-236 1979 N565TP June 23 18:05:42.000 June 23 19:11:08.000 02:05:26.000 137.906 130.000 7.906
8 C 22 Amanda Gruden WAI & Sarah Tower 1st WAI Cessna Skyhawk 172R 1999 N992WW June 23 17:00:59.000 June 23 18:30:34.000 02:29:35.000 115.641 108.000 7.641
9 C 14 Allison Martin 1st WAI & Tina Lukas 1st WAI Piper Warrior III PA-28-161 2000 N553PU June 23 18:03:10.000 June 23 19:35:35.000 02:32:25.000 113.492 106.000 7.492
10 C 6 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Cutlass R172RG 1983 N9991B June 23 18:15:27.000 June 23 19:28:01.000 02:12:34.000 130.485 123.000 7.485
11 C 26 Carolyn Van Newkirk 99 WAI & Mary Patterson 99 WAI Cessna Skylane 182P 1972 N21017 June 24 09:19:53.000 June 24 10:29:51.000 02:09:58.000 133.096 126.000 7.096
12 C 2 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 23 17:47:42.000 June 23 18:57:48.000 02:10:06.000 132.959 126.000 6.959
13 C 32 Karen Redman 1st WAI & Heidi LaPine 1st 99 WAI American Champion Adventure 7GCAA 2004 N224RA June 23 15:45:38.000 June 23 17:19:38.000 02:34:00.000 112.325 106.000 6.325
14 C 8 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 23 17:58:51.000 June 23 18:57:06.000 01:58:15.000 146.283 141.000 5.283
15 C 12 Gloria Apple 99 WAI & Big M Creason 99 WAI American General Tiger AG-5B 2002 N2848 June 23 18:17:59.000 June 23 19:31:47.000 02:13:48.000 129.283 124.000 5.283
16 C 21 Tammie Guthrie 99 WAI & Lisa Iscovich 1st 99 WAI Piper Cherokee PA-28-180 1964 N7689W June 23 16:18:08.000 June 23 17:48:08.000 02:30:00.000 115.320 111.000 4.320
17 C 16 Bonnie Johnson 99 WAI & Linda Pecotte 99 WAI Cessna Skyhawk 172S 1998 N7275R June 23 15:17:14.000 June 23 16:44:57.000 02:27:43.000 117.103 113.000 4.103
18 C 19 Linda Meese 99 WAI & Martha Miller 99 WAI Cessna Hawk XP R172K 1977 N3806V June 23 17:45:41.000 June 23 19:11:07.000 02:25:26.000 118.941 115.000 3.941
19 C 23 Barb Goodwin 99 WAI & Wendy Holforty 1st 99 WAI Piper Cherokee PA-28-140 1977 N38240 June 23 16:25:32.000 June 23 18:09:10.000 02:43:38.000 105.712 102.000 3.712
20 C 33 Kristin Shoemaker WAI & Katie Ventresco 1st WAI Cessna Skyhawk 172SP 1999 N445DH June 23 13:48:56.000 June 23 15:19:42.000 02:30:46.000 114.734 113.000 1.734
21 C 28 Susan Carastro WAI & Marie Carastro 99 WAI Cessna Skyhawk 172SP 2003 N372SP June 23 15:14:48.000 June 23 16:45:58.000 02:31:10.000 114.430 113.000 1.430
22 C 18 Trish Minard 99 WAI & Karen Monteith 1st 99 WAI Cessna Skylane 182N 1971 N9086G June 23 14:47:53.000 June 23 16:04:48.000 02:16:55.000 126.340 125.000 1.340
23 C 11 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 23 13:57:08.000 June 23 15:11:30.000 02:14:22.000 128.737 127.500 1.237
24 C 1 Evelyn Kropp 99 WAI & Lee Orr 99 WAI Piper Arrow PA-28R-200 1969 N2866R June 23 15:11:53.000 June 23 16:26:00.000 02:14:07.000 128.977 129.000 -0.023
25 C 15 Caroline Baldwin 1st 99 WAI & Valdeen Wooton 99 WAI Piper Challenger PA-28-180 1972 N15695 June 23 15:06:53.000 June 23 16:41:50.000 02:34:57.000 111.636 112.000 -0.364
26 C 5 Earline Arnold 99 WAI & Sunny Schiffman 99 WAI Cessna Skylane 182T 2001 N945PD June 23 13:09:22.000 June 23 14:19:59.000 02:10:37.000 132.433 133.000 -0.567
27 C 10 Jeanette Hackler 99 WAI & Leanne Walsh 1st WAI Cessna Skyhawk 172N 1977 N733UE June 23 15:41:03.000 June 23 17:29:28.000 02:48:25.000 102.710 104.000 -1.290
28 C 30 Carole Dawson 1st 99 WAI, Amanda Wagner 1st 99 WAI & Jill Hudson 1st 99 WAI Cessna Skyhawk 172R 2003 N818KS June 23 17:24:05.000 June 23 19:09:00.000 02:44:55.000 104.889 107.000 -2.111
29 C 3 Suzy Casey 99 WAI & Sam Gilmore 1st WAI Piper Dakota PA-28-236 1981 N8303D June 23 13:03:14.000 June 23 14:18:53.000 02:15:39.000 127.519 130.000 -2.481
31 C 27 Lorraine Newhouse 1st 99 WAI & Kaye Craig 1st 99 WAI Beechcraft Bonanza A36 1968 N7548N June 23 14:34:46.000 June 23 15:28:04.000 01:53:18.000 152.674 160.000 -7.326
FNP NC 24 Wilma Brantley 1st 99 WAI & Leigh Castleberry 1st 99 WAI Diamond DA40 2003 N585BW June 23 17:46:14.000 June 23 19:00:47.000 02:14:33.000 128.562 --- --- ---
30 NC 20 Kathy McDonald 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1987 N9123P June 23 14:33:30.000 June 23 15:49:56.000 02:16:26.000 126.787 130.000 -3.213
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
    NC: Non-Competition
Place:
    FNP: Finish No Place
Site Navigation