2003 Team #8


Speed Unit: KTS Change to MPH

2003 Team #8

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KPTT KGRI June 21 08:13:50.000 CDT June 21 09:33:29.000 CDT 01:19:39 197.000 148.399 --- --- DQ
2 KGRI KAEL June 21 10:36:00.000 CDT June 21 12:29:38.000 CDT 01:53:38 273.020 144.158 --- --- DQ
3 KAEL KMNM June 21 17:06:46.000 CDT June 21 19:06:46.000 CDT 02:00:00 260.350 130.175 --- --- DQ
4 KMNM KVYS June 22 06:46:10.000 CDT June 22 08:50:37.000 CDT 02:04:27 235.950 113.757 --- --- DQ
5 KVYS KMGY June 22 09:41:29.000 CDT June 22 12:44:15.000 EDT 02:02:46 248.520 121.460 --- --- DQ
6 KMGY KAOO June 22 14:03:35.000 EDT June 22 16:14:17.000 EDT 02:10:42 274.870 126.184 --- --- DQ
7 KAOO KDAN June 22 16:53:47.000 EDT June 22 18:42:04.000 EDT 01:48:17 228.450 126.585 --- --- DQ
8 KDAN KFFA June 23 08:36:59.000 EDT June 23 10:03:09.000 EDT 01:26:10 180.310 125.554 --- --- DQ
Totals: 14:45:39 1898.470 128.615 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation