2002 Team #26


Speed Unit: KTS Change to MPH

2002 Team #26

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KSVC KLVS June 18 08:22:17.000 MDT June 18 09:57:30.000 MDT 01:35:13 234.880 148.008 --- --- DQ
2 KLVS KITR June 18 09:57:30.000 MDT June 18 11:36:15.000 MDT 01:38:45 254.670 154.736 --- --- DQ
3 KITR KPNC June 18 12:17:10.000 MDT June 18 15:01:08.000 CDT 01:43:58 287.760 166.069 --- --- DQ
4 KPNC KHOT June 18 16:01:42.000 CDT June 18 17:29:30.000 CDT 01:27:48 237.470 162.280 --- --- DQ
5 KHOT KFYM June 19 07:04:26.000 CDT June 19 10:04:16.000 EDT 01:59:50 323.760 162.105 --- --- DQ
6 KFYM KFDW June 19 10:46:27.000 EDT June 19 12:31:27.000 EDT 01:45:00 272.790 155.880 --- --- DQ
7 KFDW KPVG June 19 13:19:11.000 EDT June 19 15:13:06.000 EDT 01:53:55 271.280 142.883 --- --- DQ
Totals: 12:04:29 1882.610 155.913 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation