2002 Leg 7 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2002 Leg 7 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (EDT) Date Arrival (EDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 June 20 11:20:41.000 June 20 13:46:22.000 02:25:41.000 111.727 104.000 7.727
2 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 20 10:40:19.000 June 20 12:31:34.000 01:51:15.000 146.308 141.000 5.308
3 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J June 20 12:52:13.000 June 20 15:12:25.000 02:20:12.000 116.097 111.000 5.097
4 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J June 20 11:21:58.000 June 20 13:24:17.000 02:02:19.000 133.071 128.000 5.071
5 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 June 20 11:00:26.000 June 20 13:18:42.000 02:18:16.000 117.720 113.000 4.720
6 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP June 20 07:04:57.000 June 20 09:10:00.000 02:05:03.000 130.162 126.000 4.162
7 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R June 20 11:06:03.000 June 20 13:32:59.000 02:26:56.000 110.777 107.000 3.777
8 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 June 20 11:09:29.000 June 20 13:30:38.000 02:21:09.000 115.316 112.000 3.316
9 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X June 20 10:55:00.000 June 20 12:59:11.000 02:04:11.000 131.071 128.000 3.071
10 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T June 20 17:00:21.000 June 20 19:06:00.000 02:05:39.000 129.541 129.000 0.541
11 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E June 20 11:39:57.000 June 20 13:50:45.000 02:10:48.000 124.440 124.000 0.440
12 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V June 20 12:27:17.000 June 20 14:54:03.000 02:26:46.000 110.903 111.000 -0.097
13 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 June 20 11:37:29.000 June 20 13:48:05.000 02:10:36.000 124.631 125.000 -0.369
14 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA June 20 11:53:35.000 June 20 14:24:46.000 02:31:11.000 107.663 109.000 -1.337
15 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW June 20 12:56:00.000 June 20 15:18:47.000 02:22:47.000 113.996 116.000 -2.004
16 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT June 21 13:22:33.000 June 21 16:02:12.000 02:39:39.000 101.953 105.000 -3.047
17 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK June 20 11:44:19.000 June 20 14:00:18.000 02:15:59.000 119.697 124.000 -4.303
18 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 20 13:14:51.000 June 20 15:29:01.000 02:14:10.000 121.318 126.000 -4.682
19 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H June 21 08:35:49.000 June 21 11:13:49.000 02:38:00.000 103.018 109.000 -5.982
20 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R June 21 08:43:39.000 June 21 11:34:51.000 02:51:12.000 95.075 103.000 -7.925
21 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY June 20 15:43:56.000 June 20 18:28:58.000 02:45:02.000 98.627 107.000 -8.373
22 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED June 21 07:47:22.000 June 21 10:37:38.000 02:50:16.000 95.596 104.000 -8.404
23 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG June 21 13:24:45.000 June 21 16:18:03.000 02:53:18.000 93.923 103.000 -9.077
24 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 June 20 11:54:05.000 June 20 14:51:45.000 02:57:40.000 91.614 103.000 -11.386
25 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA June 20 12:24:16.000 June 20 15:04:33.000 02:40:17.000 101.550 113.000 -11.450
26 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J June 20 11:34:31.000 June 20 13:35:48.000 02:01:17.000 134.205 146.000 -11.795
27 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 June 20 12:40:26.000 June 20 15:23:37.000 02:43:11.000 99.745 112.000 -12.255
28 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE June 21 08:00:51.000 June 21 10:58:58.000 02:58:07.000 91.383 104.000 -12.617
29 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH June 20 12:45:49.000 June 20 14:31:48.000 01:45:59.000 153.579 167.000 -13.421
30 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 June 21 09:03:49.000 June 21 12:08:22.000 03:04:33.000 88.197 102.000 -13.803
31 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 21 07:07:10.000 June 21 09:38:22.000 02:31:12.000 107.651 124.000 -16.349
32 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P June 20 09:48:17.000 June 20 11:51:53.000 02:03:36.000 131.689 151.000 -19.311
33 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T June 21 07:45:12.000 June 21 10:58:13.000 03:13:01.000 84.328 106.000 -21.672
34 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R June 20 11:54:35.000 June 20 14:59:07.000 03:04:32.000 88.205 112.000 -23.795
35 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y June 20 11:05:18.000 June 20 13:12:57.000 02:07:39.000 127.511 162.000 -34.489
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A June 19 13:19:11.000 June 19 15:13:06.000 01:53:55.000 142.883 --- --- ---
DNS C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY --- --- --- --- ---
DNS C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V --- --- --- --- ---
FNP C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM June 20 16:51:47.000 June 20 18:36:14.000 01:44:27.000 155.833 --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Site Navigation