2002 Leg 6 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2002 Leg 6 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Place Class ARC# Team Airplane Date Departure (EDT) Date Arrival (EDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X June 20 07:41:48.000 June 20 09:37:22.000 01:55:34.000 141.627 128.000 13.627
2 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 20 07:51:02.000 June 20 09:37:32.000 01:46:30.000 153.685 141.000 12.685
3 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 June 20 07:55:36.000 June 20 10:18:05.000 02:22:29.000 114.872 104.000 10.872
4 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J June 20 09:33:22.000 June 20 11:49:57.000 02:16:35.000 119.835 111.000 8.835
5 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 June 20 07:44:13.000 June 20 09:59:07.000 02:14:54.000 121.330 113.000 8.330
6 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V June 20 08:14:56.000 June 20 10:33:27.000 02:18:31.000 118.162 111.000 7.162
7 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J June 20 07:52:21.000 June 20 09:54:17.000 02:01:56.000 134.232 128.000 6.232
8 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T June 20 13:20:59.000 June 20 15:22:21.000 02:01:22.000 134.859 129.000 5.859
9 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW June 20 08:41:02.000 June 20 10:55:39.000 02:14:37.000 121.585 116.000 5.585
10 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP June 20 10:49:54.000 June 20 12:54:34.000 02:04:40.000 131.289 126.000 5.289
11 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E June 20 07:50:23.000 June 20 09:57:22.000 02:06:59.000 128.894 124.000 4.894
12 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R June 20 07:38:39.000 June 20 10:05:40.000 02:27:01.000 111.330 107.000 4.330
13 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 June 20 07:42:19.000 June 20 10:03:02.000 02:20:43.000 116.315 112.000 4.315
14 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY June 20 11:42:05.000 June 20 14:11:34.000 02:29:29.000 109.493 107.000 2.493
15 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT June 20 12:38:59.000 June 20 15:12:01.000 02:33:02.000 106.953 105.000 1.953
16 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H June 20 11:45:36.000 June 20 14:13:57.000 02:28:21.000 110.330 109.000 1.330
17 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA June 20 08:11:12.000 June 20 10:39:52.000 02:28:40.000 110.095 109.000 1.095
18 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 20 10:16:30.000 June 20 12:25:35.000 02:09:05.000 126.797 126.000 0.797
19 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED June 20 13:02:53.000 June 20 15:41:56.000 02:39:03.000 102.907 104.000 -1.093
20 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 June 20 08:25:11.000 June 20 10:37:32.000 02:12:21.000 123.668 125.000 -1.332
21 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R June 20 11:47:48.000 June 20 14:29:50.000 02:42:02.000 101.013 103.000 -1.987
22 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE June 20 12:36:26.000 June 20 15:18:11.000 02:41:45.000 101.189 104.000 -2.811
23 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH June 20 09:58:13.000 June 20 11:38:45.000 01:40:32.000 162.806 167.000 -4.194
24 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 June 20 13:29:54.000 June 20 16:19:41.000 02:49:47.000 96.402 102.000 -5.598
25 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 June 20 09:17:43.000 June 20 11:52:15.000 02:34:32.000 105.915 112.000 -6.085
26 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J June 20 08:13:23.000 June 20 10:10:32.000 01:57:09.000 139.713 146.000 -6.287
27 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 June 20 07:53:45.000 June 20 10:46:19.000 02:52:34.000 94.847 103.000 -8.153
28 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK June 20 07:48:07.000 June 20 10:10:04.000 02:21:57.000 115.304 124.000 -8.696
29 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA June 20 08:22:46.000 June 20 11:00:00.000 02:37:14.000 104.096 113.000 -8.904
30 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG June 21 09:29:06.000 June 21 12:26:44.000 02:57:38.000 92.141 103.000 -10.859
31 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 20 11:00:54.000 June 20 13:27:17.000 02:26:23.000 111.812 124.000 -12.188
32 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R June 20 08:01:44.000 June 20 10:54:09.000 02:52:25.000 94.929 112.000 -17.071
33 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P June 19 13:21:38.000 June 19 15:26:58.000 02:05:20.000 130.591 151.000 -20.409
34 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y June 20 07:36:54.000 June 20 09:37:07.000 02:00:13.000 136.149 162.000 -25.851
35 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T June 20 14:42:25.000 June 20 19:21:00.000 04:38:35.000 58.752 106.000 -47.248
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A June 19 10:46:27.000 June 19 12:31:27.000 01:45:00.000 155.880 --- --- ---
DNS C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY --- --- --- --- ---
DNS C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V --- --- --- --- ---
FNP C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM June 20 13:29:07.000 June 20 15:05:47.000 01:36:40.000 169.318 --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
    FNP: Finish No Place
Site Navigation