2002 Leg 5 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2002 Leg 5 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (EDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J June 19 10:39:49.000 June 19 14:11:43.000 02:31:54.000 127.884 111.000 16.884
2 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 June 19 12:29:12.000 June 19 16:10:52.000 02:41:40.000 120.158 104.000 16.158
3 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J June 19 12:10:39.000 June 19 15:27:43.000 02:17:04.000 141.724 128.000 13.724
4 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT June 20 07:41:00.000 June 20 11:25:54.000 02:44:54.000 117.802 105.000 12.802
5 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R June 19 12:16:19.000 June 19 15:58:37.000 02:42:18.000 119.689 107.000 12.689
6 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP June 19 06:38:03.000 June 19 09:58:29.000 02:20:26.000 138.326 126.000 12.326
7 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X June 19 12:30:33.000 June 19 15:49:24.000 02:18:51.000 139.903 128.000 11.903
8 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 June 19 12:31:09.000 June 19 16:08:03.000 02:36:54.000 123.809 112.000 11.809
9 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 19 12:33:53.000 June 19 15:41:21.000 02:07:28.000 152.397 141.000 11.397
10 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 June 19 12:38:45.000 June 19 16:15:01.000 02:36:16.000 124.311 113.000 11.311
11 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H June 20 07:08:17.000 June 20 10:50:10.000 02:41:53.000 119.998 109.000 10.998
12 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T June 20 08:44:28.000 June 20 12:03:45.000 02:19:17.000 139.468 129.000 10.468
13 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V June 19 12:34:52.000 June 19 16:14:51.000 02:39:59.000 121.423 111.000 10.423
14 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R June 20 07:10:27.000 June 20 11:02:13.000 02:51:46.000 113.093 103.000 10.093
15 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E June 19 12:14:41.000 June 19 15:40:01.000 02:25:20.000 133.662 124.000 9.662
16 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE June 20 07:24:17.000 June 20 11:15:56.000 02:51:39.000 113.170 104.000 9.170
17 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 19 11:07:01.000 June 19 14:31:21.000 02:24:20.000 134.588 126.000 8.588
18 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 June 20 08:16:09.000 June 20 12:13:15.000 02:57:06.000 109.687 102.000 7.687
19 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA June 19 12:51:59.000 June 19 16:38:29.000 02:46:30.000 116.670 109.000 7.670
20 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW June 19 12:18:30.000 June 19 15:56:21.000 02:37:51.000 123.064 116.000 7.064
21 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH June 19 11:37:03.000 June 19 14:28:56.000 01:51:53.000 173.624 167.000 6.624
22 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY June 20 07:07:19.000 June 20 10:58:17.000 02:50:58.000 113.622 107.000 6.622
23 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG June 20 12:08:16.000 June 20 16:05:35.000 02:57:19.000 109.553 103.000 6.553
24 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 June 19 14:12:37.000 June 19 17:40:30.000 02:27:53.000 131.358 125.000 6.358
25 C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM June 19 12:32:47.000 June 19 15:23:14.000 01:50:27.000 175.877 170.000 5.877
26 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED June 20 07:06:23.000 June 20 11:04:05.000 02:57:42.000 109.317 104.000 5.317
27 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J June 19 11:03:09.000 June 19 14:12:14.000 02:09:05.000 150.489 146.000 4.489
28 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 June 19 11:28:52.000 June 19 15:16:25.000 02:47:33.000 115.939 112.000 3.939
29 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK June 19 12:50:23.000 June 19 16:22:54.000 02:32:31.000 127.367 124.000 3.367
30 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P June 19 09:02:06.000 June 19 12:10:30.000 02:08:24.000 151.290 151.000 0.290
31 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA June 19 12:03:30.000 June 19 15:55:12.000 02:51:42.000 113.137 113.000 0.137
32 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 June 19 12:28:54.000 June 19 16:37:50.000 03:08:56.000 102.817 103.000 -0.183
33 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 20 06:40:29.000 June 20 10:22:45.000 02:42:16.000 119.714 124.000 -4.286
34 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R June 19 10:50:59.000 June 19 15:00:02.000 03:09:03.000 102.754 112.000 -9.246
35 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y June 19 10:43:54.000 June 19 13:52:17.000 02:08:23.000 151.309 162.000 -10.691
36 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T June 20 07:00:35.000 June 20 13:48:33.000 05:47:58.000 55.826 106.000 -50.174
DNF C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY June 19 11:54:48.000 --- --- --- --- ---
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A June 19 07:04:26.000 June 19 10:04:16.000 01:59:50.000 162.105 --- --- ---
DNS C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
    DNS: Did Not Start
Site Navigation