2002 Leg 4 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2002 Leg 4 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 June 19 07:32:28.000 June 19 09:38:50.000 02:06:22.000 112.753 104.000 8.753
2 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 19 07:37:33.000 June 19 09:14:58.000 01:37:25.000 146.260 141.000 5.260
3 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J June 19 07:31:32.000 June 19 09:35:16.000 02:03:44.000 115.152 111.000 4.152
4 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X June 19 07:07:12.000 June 19 08:55:16.000 01:48:04.000 131.846 128.000 3.846
5 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 19 07:09:49.000 June 19 09:00:20.000 01:50:31.000 128.924 126.000 2.924
6 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 June 19 07:12:09.000 June 19 09:15:05.000 02:02:56.000 115.902 113.000 2.902
7 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J June 19 07:11:18.000 June 19 09:00:50.000 01:49:32.000 130.081 128.000 2.081
8 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E June 19 08:20:06.000 June 19 10:13:17.000 01:53:11.000 125.886 124.000 1.886
9 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T June 19 14:16:54.000 June 19 16:06:40.000 01:49:46.000 129.804 129.000 0.804
10 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H June 19 12:23:39.000 June 19 14:33:36.000 02:09:57.000 109.644 109.000 0.644
11 C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY June 19 08:13:53.000 June 19 10:06:32.000 01:52:39.000 126.482 126.000 0.482
12 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP June 19 07:13:44.000 June 19 09:07:18.000 01:53:34.000 125.461 126.000 -0.539
13 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT June 19 14:11:03.000 June 19 16:27:46.000 02:16:43.000 104.217 105.000 -0.783
14 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V June 19 08:01:58.000 June 19 10:11:27.000 02:09:29.000 110.039 111.000 -0.961
15 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R June 19 07:13:06.000 June 19 09:27:30.000 02:14:24.000 106.013 107.000 -0.987
16 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE June 19 12:58:56.000 June 19 15:17:17.000 02:18:21.000 102.987 104.000 -1.013
17 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 June 19 11:58:23.000 June 19 13:53:44.000 01:55:21.000 123.521 125.000 -1.479
18 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW June 19 08:02:50.000 June 19 10:07:15.000 02:04:25.000 114.520 116.000 -1.480
19 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED June 19 09:38:11.000 June 19 11:57:19.000 02:19:08.000 102.407 104.000 -1.593
20 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH June 19 08:33:05.000 June 19 09:59:23.000 01:26:18.000 165.101 167.000 -1.899
21 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG June 19 14:19:08.000 June 19 16:40:09.000 02:21:01.000 101.039 103.000 -1.961
22 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA June 19 07:55:09.000 June 19 10:08:58.000 02:13:49.000 106.476 109.000 -2.524
23 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 June 19 07:10:45.000 June 19 09:20:55.000 02:10:10.000 109.461 112.000 -2.539
24 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R June 19 12:13:17.000 June 19 14:37:37.000 02:24:20.000 98.717 103.000 -4.283
25 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 June 19 08:08:08.000 June 19 10:20:30.000 02:12:22.000 107.642 112.000 -4.358
26 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK June 19 07:52:17.000 June 19 09:51:44.000 01:59:27.000 119.282 124.000 -4.718
27 C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM June 19 07:43:26.000 June 19 09:10:29.000 01:27:03.000 163.678 170.000 -6.322
28 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R June 19 07:33:27.000 June 19 09:49:02.000 02:15:35.000 105.088 112.000 -6.912
29 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY June 19 12:15:50.000 June 19 14:40:54.000 02:25:04.000 98.218 107.000 -8.782
30 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA June 19 08:01:21.000 June 19 10:18:09.000 02:16:48.000 104.154 113.000 -8.846
31 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J June 19 07:30:45.000 June 19 09:14:39.000 01:43:54.000 137.134 146.000 -8.866
32 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 June 19 16:01:47.000 June 19 18:34:51.000 02:33:04.000 93.085 102.000 -8.915
33 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P June 19 07:18:52.000 June 19 09:02:06.000 01:43:14.000 138.019 151.000 -12.981
34 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 19 08:24:44.000 June 19 10:34:29.000 02:09:45.000 109.813 124.000 -14.187
35 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 June 19 08:29:41.000 June 19 11:12:23.000 02:42:42.000 87.573 103.000 -15.427
36 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T June 19 12:42:02.000 June 19 15:22:19.000 02:40:17.000 88.894 106.000 -17.106
37 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y June 18 17:51:41.000 June 18 19:33:57.000 01:42:16.000 139.324 162.000 -22.676
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A June 18 16:01:42.000 June 18 17:29:30.000 01:27:48.000 162.280 --- --- ---
DNS C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
    DNS: Did Not Start
Site Navigation