2002 Leg 3 (Place ORDER)

Select Year:


Speed Unit: KTS Change to MPH

2002 Leg 3 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (CDT) Elapsed Time Speed (KTS) Handicap (KTS) Penalty (KTS) Score (KTS)
1 C 13 Tookie Hensley 99 WAI & Anne Honer 99 WAI Cessna Skyhawk 172M 1975 N22080 June 18 16:13:17.000 June 18 19:32:21.000 02:19:04.000 124.153 104.000 20.153
2 C 4 Soph Payton 99 WAI & Marilyn Patierno 99 WAI Cessna Skylane 182S 1999 N2680X June 18 12:47:13.000 June 18 15:46:02.000 01:58:49.000 145.313 128.000 17.313
3 C 9 Judy Bolkema-Tokar 99 WAI & Esther Lowry 99 WAI Cessna Skylane 182S 1999 N499J June 18 13:27:12.000 June 18 16:26:56.000 01:59:44.000 144.200 128.000 16.200
4 C 20 Janet Yoder 99 WAI & Vicki Hunt 99 WAI Cessna Skyhawk 172R 1997 N465CA June 18 15:32:47.000 June 18 18:52:53.000 02:20:06.000 123.238 109.000 14.238
5 C 23 Gretchen Jahn 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1980 N6103S June 18 13:22:59.000 June 18 16:15:01.000 01:52:02.000 154.111 141.000 13.111
6 C 7 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Challenger PA-28-180 1973 N55057 June 18 13:41:26.000 June 18 16:59:52.000 02:18:26.000 124.721 112.000 12.721
7 C 35 Mary Creason 99 WAI, Gloria Apple 1st 99 WAI & Jami Creason 1st WAI American General Tiger AG-5B 1991 N1192E June 18 16:04:12.000 June 18 19:10:34.000 02:06:22.000 136.631 124.000 12.631
8 C 11 Suzie Azar 99 WAI & Eve Fitzpatrick 99 WAI Cessna Skylane 182Q 1978 N759LP June 18 13:07:39.000 June 18 16:12:32.000 02:04:53.000 138.254 126.000 12.254
9 C 29 Pauline Mallary 99 WAI, Phyllis Wells 1st 99 WAI & Von Alter 99 WAI Beechcraft Sundowner C23 1971 N7666R June 18 14:44:54.000 June 18 18:09:46.000 02:24:52.000 119.183 107.000 12.183
10 C 8 Margaret Ringenberg 99 WAI & Lynn Van Etten 99 WAI Cessna Skyhawk 172S 2001 N26105 June 18 13:45:48.000 June 18 17:03:48.000 02:18:00.000 125.113 113.000 12.113
11 C 5 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1978 N199RN June 18 13:00:05.000 June 18 16:05:29.000 02:05:24.000 137.684 126.000 11.684
12 C 1 Ashley Cavert WAI, Keri Wiznerowicz 1st WAI & Heidi Moore 1st WAI Cessna Skylane 182P 1973 N888AK June 18 14:11:53.000 June 18 17:20:54.000 02:09:01.000 133.825 124.000 9.825
13 C 6 Mary Helen Dunnam 99 WAI & Lorrie Blech 99 WAI Cirrus SR22 2002 N220MH June 18 12:24:32.000 June 18 15:02:27.000 01:37:55.000 176.330 167.000 9.330
14 C 27 Breanna Lichtenstein 1st 99 WAI & Michelle Wilson 1st 99 WAI Piper Cherokee PA-28-160A 1973 N15248 June 18 15:04:21.000 June 18 18:27:16.000 02:22:55.000 120.809 112.000 8.809
15 C 21 Gary Wheeler 99 WAI & Ernesteen Hunt 99 WAI Piper Archer II PA-28-181 1979 N199GW June 18 16:27:37.000 June 18 19:46:29.000 02:18:52.000 124.332 116.000 8.332
16 C 36 Michelle Glisan 1st WAI & Michelle Homister WAI Mooney Ovation M20R 1998 N909WM June 18 14:49:53.000 June 18 17:26:46.000 01:36:53.000 178.210 170.000 8.210
17 C 16 Dene Chabot-Fence 99 WAI & Gloria May 99 WAI Piper Cherokee PA-28-180 1966 N9283J June 18 13:37:15.000 June 18 17:03:33.000 02:26:18.000 118.015 111.000 7.015
18 C 14 Elaine Roehrig 99 WAI & Marolyn Wilson 99 WAI Piper Warrior II PA-28-161 1980 N8092H June 19 07:37:41.000 June 19 11:06:33.000 02:28:52.000 115.980 109.000 6.980
19 C 39 Jane Bergishagen 99 WAI & June Beers 99 WAI Piper Arrow II PA-28R-200 1972 N4597T June 19 09:39:58.000 June 19 12:48:52.000 02:08:54.000 133.946 129.000 4.946
20 C 37 Beth Bilik 1st WAI & Virginia Thackwell 1st WAI Rockwell Commander 114B 1994 N6035J June 18 13:20:22.000 June 18 16:14:46.000 01:54:24.000 150.923 146.000 4.923
21 C 24 Carol Theiler 1st 99 WAI, Carolyn Sharp 1st 99 WAI & Jane Davis 1st 99 WAI Piper Comanche PA-24-260C 1969 N9341P June 18 12:34:01.000 June 18 15:24:46.000 01:50:45.000 155.897 151.000 4.897
22 C 40 Adele Fogle 99 WAI & Marilyn Dickson 99 WAI Cessna Skyhawk 172S 2001 C-GKRA June 18 14:51:57.000 June 18 18:18:39.000 02:26:42.000 117.693 113.000 4.693
23 C 22 Bonnie Johnson 99 WAI & Carol Foy 99 WAI Cessna Skyhawk 172P 1986 N24LT June 19 09:30:31.000 June 19 13:08:50.000 02:38:19.000 109.057 105.000 4.057
24 C 3 Earline Arnold 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182Q 1978 N759TY June 18 13:24:31.000 June 18 16:37:34.000 02:13:03.000 129.768 126.000 3.768
25 C 2 Valdeen Wooton 99 WAI & Diana Willoughby WAI Cessna Skyhawk 172M 1975 N1421V June 18 15:13:53.000 June 18 18:44:32.000 02:30:39.000 114.607 111.000 3.607
26 C 25 Dee Wakelin 99 WAI & Donna Plotz 1st 99 WAI American Champion Adventure 7GCAA 2001 N199ED June 18 16:45:25.000 June 18 20:26:19.000 02:40:54.000 107.306 104.000 3.306
27 C 33 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Skyhawk 172M 1974 N4336R June 19 07:15:02.000 June 19 10:58:19.000 02:43:17.000 105.740 103.000 2.740
28 C 41 Helen Swallow 99 WAI, Betty Miller 1st 99 WAI & Pauline Glasson 99 WAI Cessna Skyhawk 172N 1979 N99PG June 19 07:28:47.000 June 19 11:15:11.000 02:46:24.000 103.760 103.000 0.760
29 C 18 Barb Goodwin 99 WAI & Deborah Wilkinson 1st WAI Piper Cherokee PA-28-140 1977 N38240 June 19 10:11:19.000 June 19 14:01:40.000 02:50:21.000 101.354 102.000 -0.646
30 C 30 Sandy Miller 1st 99 WAI & Barbie Stuck 1st 99 WAI Cessna Skyhawk 172G 1965 N6084R June 18 15:01:28.000 June 18 18:38:03.000 02:36:35.000 110.265 112.000 -1.735
31 C 28 Carolyn Van Newkirk 99 WAI, Peggy Doyle 99 WAI & Beth Whitehouse 1st WAI Cessna Skylane 182P 1972 N21017 June 18 15:38:40.000 June 18 18:59:17.000 02:20:37.000 122.785 125.000 -2.215
32 C 15 Judie Rancourt 1st 99 WAI & Melinda Simmons 1st 99 WAI Piper Cherokee PA-28-160 1972 N2385T June 19 07:27:10.000 June 19 11:15:35.000 02:48:25.000 102.517 106.000 -3.483
33 C 10 Jeanette Hackler 99 WAI & Kathy McDonald 99 WAI Cessna Skyhawk 172N 1977 N733UE June 19 07:26:17.000 June 19 11:21:03.000 02:54:46.000 98.792 104.000 -5.208
34 C 34 Danielle Kennedy 1st 99 WAI & Deborah Sutor 1st 99 WAI Cessna Skyhawk 172M 1976 N80802 June 18 16:43:39.000 June 18 20:40:40.000 02:57:01.000 97.537 103.000 -5.463
35 C 32 Gene Nora Jessen 99 WAI & Patty Mitchell 99 WAI Aviat Husky A-1B 2002 N84HY June 19 06:57:27.000 June 19 10:48:07.000 02:50:40.000 101.166 107.000 -5.834
36 C 12 Denise Waters 99 WAI & Ruth Maestre 99 WAI Grumman Tiger AA-5B 1979 N4537V June 18 16:41:07.000 June 18 20:08:28.000 02:27:21.000 117.174 124.000 -6.826
37 C 31 Cecilia Aragon 1st 99 WAI & Lisa Bennett 1st WAI Piper Twin Comanche PA-30 1964 N7415Y June 18 13:33:44.000 June 18 16:28:09.000 01:54:25.000 150.901 162.000 -11.099
DNF C 19 Linda Pecotte 99 WAI & Bridgette Dungan 1st 99 WAI Cessna Hawk XP R172K 1977 N8910V June 18 13:01:22.000 --- --- --- --- ---
DQ C 26 Scott Hipp 1st 99 WAI & Julie Wrenn 1st WAI Beechcraft Bonanza A36 1997 N2327A June 18 12:17:10.000 June 18 15:01:08.000 01:43:58.000 166.069 --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
    DQ: Disqualified
Site Navigation