1999 Team #8


Speed Unit: KTS Change to MPH

1999 Team #8

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KELP KSJT June 22 09:01:07.000 MDT June 22 12:37:14.000 CDT 02:36:07 301.790 115.986 --- --- DQ
2 KSJT KADH June 22 11:36:50.000 CDT June 22 13:43:57.000 CDT 02:07:07 282.300 133.248 --- --- DQ
3 KADH KAIZ June 22 14:49:29.000 CDT June 22 17:00:17.000 CDT 02:10:48 280.260 128.560 --- --- DQ
4 KAIZ KFEP June 23 10:39:55.000 CDT June 23 13:13:00.000 CDT 02:33:05 283.710 111.198 --- --- DQ
5 KFEP KSER June 23 14:18:59.000 CDT June 23 16:30:04.000 EST 02:11:05 260.310 119.150 --- --- DQ
6 KSER KFNT June 24 09:08:46.000 EST June 24 16:22:00.000 EDT 02:13:14 261.570 107.577 --- --- DQ
7 KFNT CYTZ June 24 12:09:15.000 EDT June 24 15:00:32.000 EDT 01:51:17 193.920 113.014 12.014 23
8 CYTZ KLNN June 24 15:37:56.000 EDT --- 240.770 --- --- --- DQ
Totals: 2104.630 --- --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation