1999 Team #46


Speed Unit: KTS Change to MPH

1999 Team #46

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KELP KSJT June 22 09:39:54.000 MDT June 22 12:48:58.000 CDT 02:09:04 301.790 140.295 6.295 36
2 KSJT KADH June 23 09:12:15.000 CDT June 23 11:01:34.000 CDT 01:49:19 282.300 154.944 20.944 29
3 KADH KAIZ June 23 12:02:24.000 CDT June 23 13:48:30.000 CDT 01:46:06 280.260 158.488 24.488 13
4 KAIZ KFEP June 23 14:43:55.000 CDT June 23 16:35:46.000 CDT 01:51:51 283.710 152.191 18.191 25
5 KFEP KSER June 24 10:02:55.000 CDT June 24 11:55:31.000 EST 01:52:36 260.310 138.709 4.709 18
6 KSER KFNT June 24 12:25:24.000 EST June 24 18:57:38.000 EDT 01:32:14 261.570 155.397 21.397 26
7 KFNT CYTZ June 24 14:34:29.000 EDT June 24 16:57:35.000 EDT 01:23:06 193.920 151.343 17.343 11
8 CYTZ KLNN June 25 14:17:48.000 EDT June 25 16:01:10.000 EDT 01:43:22 240.770 139.757 5.757 25
Totals: 14:07:38 2104.630 148.481 --- 14.481 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation