1998 Team #9


Speed Unit: MPH Change to Knots

1998 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:29:02.000 MDT June 23 11:17:49.000 CDT 01:48:47 338.560 186.734 25.734 1
2 KMAF KWWR 01:41:11 345.580 204.923 43.923 6
3 KWWR KOGA 01:50:34 344.770 187.092 26.092 18
4 KOGA KSTJ 02:07:17 371.680 175.205 14.205 27
5 KSTJ KCGI 01:52:39 337.300 179.653 18.653 24
6 KCGI KRMG 01:39:51 316.600 190.245 29.245 1
7 KRMG I69 01:50:19 330.160 179.570 18.570 9
Totals: 12:50:38 2384.650 185.664 --- 24.664 6

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation