1998 Team #45


Speed Unit: MPH Change to Knots

1998 Team #45

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:48:42.000 MDT June 23 11:58:48.000 CDT 02:10:06 338.560 156.138 16.138 29
2 KMAF KWWR 01:56:49 345.580 177.498 37.498 20
3 KWWR KOGA 02:05:12 344.770 165.225 25.225 23
4 KOGA KSTJ 02:26:40 371.680 152.050 12.050 32
5 KSTJ KCGI 02:05:11 337.300 161.666 21.666 16
6 KCGI KRMG 02:03:06 316.600 154.313 14.313 26
7 KRMG I69 02:11:07 330.160 151.083 11.083 24
Totals: 14:58:11 2384.650 159.298 --- 19.298 23

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation