1998 Team #39


Speed Unit: MPH Change to Knots

1998 Team #39

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:46:25.000 MDT June 23 11:46:52.000 CDT 02:00:27 338.560 168.647 18.647 23
2 KMAF KWWR 01:48:34 345.580 190.986 40.986 12
3 KWWR KOGA 01:55:44 344.770 178.740 28.740 12
4 KOGA KSTJ 02:10:25 371.680 170.996 20.996 8
5 KSTJ KCGI 01:58:27 337.300 170.856 20.856 20
6 KCGI KRMG 01:51:40 316.600 170.112 4.000 16.112 19
7 KRMG I69 01:57:55 330.160 167.997 17.997 12
Totals: 13:43:12 2384.650 173.856 0.571 23.285 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation