1998 Team #36


Speed Unit: MPH Change to Knots

1998 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:44:37.000 MDT June 23 12:04:06.000 CDT 02:19:29 338.560 145.634 19.634 16
2 KMAF KWWR 02:13:08 345.580 155.744 29.744 38
3 KWWR KOGA 02:19:13 344.770 148.589 22.589 28
4 KOGA KSTJ 02:37:40 371.680 141.442 15.442 22
5 KSTJ KCGI 02:22:33 337.300 141.971 15.971 29
6 KCGI KRMG 02:17:53 316.600 137.768 11.768 32
7 KRMG I69 02:30:49 330.160 131.349 5.349 37
Totals: 16:40:45 2384.650 142.971 --- 16.971 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation