1998 Team #35


Speed Unit: MPH Change to Knots

1998 Team #35

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:43:59.000 MDT June 23 11:54:20.000 CDT 02:10:21 338.560 155.838 13.838 35
2 KMAF KWWR 01:59:03 345.580 174.168 32.168 31
3 KWWR KOGA 02:08:04 344.770 161.526 19.526 35
4 KOGA KSTJ 02:26:12 371.680 152.536 10.536 35
5 KSTJ KCGI 02:08:17 337.300 157.760 15.760 30
6 KCGI KRMG 02:03:40 316.600 153.606 11.606 33
7 KRMG I69 02:12:02 330.160 150.035 8.035 35
Totals: 15:07:39 2384.650 157.636 --- 15.636 33

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation