1998 Team #31


Speed Unit: MPH Change to Knots

1998 Team #31

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:40:37.000 MDT June 23 11:32:07.000 CDT 01:51:30 338.560 182.184 4.724 40
2 KMAF KWWR 01:39:33 345.580 208.285 30.825 34
3 KWWR KOGA 01:48:17 344.770 191.037 13.577 39
4 KOGA KSTJ 02:06:32 371.680 176.245 -1.215 40
5 KSTJ KCGI 01:53:45 337.300 177.916 0.456 38
6 KCGI KRMG 01:40:35 316.600 188.858 11.398 34
7 KRMG I69 01:46:42 330.160 185.656 8.196 34
Totals: 12:46:54 2384.650 186.568 --- 9.108 38

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation