1998 Team #21


Speed Unit: MPH Change to Knots

1998 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:35:54.000 MDT June 23 11:15:18.000 CDT 01:39:24 338.560 204.362 19.322 17
2 KMAF KWWR 01:33:23 345.580 222.039 36.999 24
3 KWWR KOGA 01:36:37 344.770 214.105 29.065 9
4 KOGA KSTJ 01:52:10 371.680 198.818 13.778 29
5 KSTJ KCGI 01:37:33 337.300 207.462 22.422 14
6 KCGI KRMG 01:34:54 316.600 200.168 15.128 24
7 KRMG I69 01:38:31 330.160 201.078 16.038 17
Totals: 11:32:33 2384.650 206.597 --- 21.557 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation