1998 Team #2


Speed Unit: MPH Change to Knots

1998 Team #2

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:25:06.000 MDT June 23 11:42:10.000 CDT 02:17:04 338.560 148.202 23.202 5
2 KMAF KWWR 02:13:01 345.580 155.881 30.881 33
3 KWWR KOGA 02:13:03 344.770 155.476 30.476 4
4 KOGA KSTJ 02:38:01 371.680 141.129 16.129 21
5 KSTJ KCGI 02:37:55 337.300 128.156 3.156 37
6 KCGI KRMG 02:07:04 316.600 149.496 24.496 3
7 KRMG I69 02:17:04 330.160 144.525 19.525 6
Totals: 16:23:12 2384.650 145.523 --- 20.523 20

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation