1998 Team #14


Speed Unit: MPH Change to Knots

1998 Team #14

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:31:28.000 MDT June 23 11:53:09.000 CDT 02:21:41 338.560 143.373 18.373 24
2 KMAF KWWR 02:11:44 345.580 157.399 32.399 30
3 KWWR KOGA 02:21:04 344.770 146.641 21.641 32
4 KOGA KSTJ 02:36:16 371.680 142.709 17.709 16
5 KSTJ KCGI 02:20:41 337.300 143.854 18.854 23
6 KCGI KRMG 02:16:54 316.600 138.758 13.758 28
7 KRMG I69 02:26:45 330.160 134.988 9.988 29
Totals: 16:35:05 2384.650 143.786 --- 18.786 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation