1998 Team #11


Speed Unit: MPH Change to Knots

1998 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:49:24.000 MDT June 23 12:14:19.000 CDT 02:24:55 338.560 140.174 11.174 38
2 KMAF KWWR 02:04:21 345.580 166.745 37.745 18
3 KWWR KOGA 02:13:39 344.770 154.778 25.778 20
4 KOGA KSTJ 02:35:12 371.680 143.690 14.690 26
5 KSTJ KCGI 02:14:09 337.300 150.860 21.860 15
6 KCGI KRMG 02:10:44 316.600 145.303 16.303 18
7 KRMG I69 02:16:05 330.160 145.569 16.569 15
Totals: 15:59:05 2384.650 149.183 --- 20.183 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation