1995 Team #9


Speed Unit: MPH Change to Knots

1995 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:23:20.000 PDT June 22 10:36:09.000 PDT 02:12:49 286.210 129.295 9.295 21
2 KBNO KCOE June 22 13:35:11.000 PDT June 22 16:59:43.000 MDT 02:24:32 306.580 127.270 7.270 32
3 KCOE KHVR June 23 08:56:53.000 MDT June 23 11:37:59.000 MDT 02:41:06 329.820 122.838 3.000 -0.162 34
4 KHVR KGCC June 23 12:50:50.000 MDT June 23 15:23:15.000 MDT 02:32:25 352.610 138.808 18.808 34
5 KGCC KABR June 24 09:31:09.000 MDT June 24 13:10:48.000 CDT 02:39:39 356.410 133.947 13.947 39
6 KABR KFOD June 24 14:07:10.000 CDT June 24 16:09:35.000 CDT 02:02:25 289.540 141.912 21.912 29
7 KFOD KDNV June 25 07:29:39.000 CDT June 25 10:30:03.000 CDT 03:00:24 378.960 126.040 6.040 33
8 KDNV KHTS June 25 12:01:51.000 CDT June 25 15:42:47.000 EDT 02:40:56 273.320 110.882 -9.118 40
Totals: 20:14:16 2573.450 128.351 0.425 7.926 38

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation