1995 Team #6


Speed Unit: MPH Change to Knots

1995 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:16:54.000 PDT June 22 10:20:45.000 PDT 02:03:51 286.210 138.656 13.656 11
2 KBNO KCOE June 23 06:43:11.000 PDT June 23 09:53:04.000 MDT 02:09:53 306.580 141.625 16.625 9
3 KCOE KHVR June 23 10:37:47.000 MDT June 23 12:56:32.000 MDT 02:18:45 329.820 142.625 17.625 7
4 KHVR KGCC June 23 13:51:20.000 MDT June 23 16:06:14.000 MDT 02:14:54 352.610 156.832 31.832 5
5 KGCC KABR June 24 07:11:44.000 MDT June 24 10:33:17.000 CDT 02:21:33 356.410 151.074 26.074 16
6 KABR KFOD June 24 11:00:27.000 CDT June 24 12:54:17.000 CDT 01:53:50 289.540 152.613 27.613 13
7 KFOD KDNV June 24 13:28:35.000 CDT June 24 16:06:33.000 CDT 02:37:58 378.960 143.939 18.939 7
8 KDNV KHTS June 25 11:31:19.000 CDT June 25 14:36:41.000 EDT 02:05:22 273.320 142.339 17.339 8
Totals: 17:46:06 2573.450 146.189 --- 21.189 6

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation