1995 Team #45


Speed Unit: MPH Change to Knots

1995 Team #45

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:34:39.000 PDT June 22 11:30:40.000 PDT 01:56:01 286.210 148.018 4.018 37
2 KBNO KCOE June 23 06:56:03.000 PDT June 23 09:56:23.000 MDT 02:00:20 306.580 152.865 8.865 28
3 KCOE KHVR June 23 11:17:01.000 MDT June 23 13:41:07.000 MDT 02:24:06 329.820 137.330 -6.670 39
4 KHVR KGCC June 24 07:20:08.000 MDT June 24 09:36:15.000 MDT 02:16:07 352.610 155.430 11.430 40
5 KGCC KABR June 24 12:06:56.000 MDT June 24 15:24:20.000 CDT 02:17:24 356.410 155.638 11.638 40
6 KABR KFOD June 24 16:27:57.000 CDT June 24 18:20:24.000 CDT 01:52:27 289.540 154.490 10.490 41
7 KFOD KDNV June 25 06:56:52.000 CDT June 25 09:39:36.000 CDT 02:42:44 378.960 139.723 -4.277 40
8 KDNV KHTS June 25 11:52:54.000 CDT June 25 14:55:53.000 EDT 02:02:59 273.320 145.098 1.098 38
Totals: 17:32:08 2573.450 148.130 --- 4.130 40

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation