1995 Team #43


Speed Unit: MPH Change to Knots

1995 Team #43

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:34:08.000 PDT June 22 10:58:20.000 PDT 01:24:12 286.210 203.950 19.950 2
2 KBNO KCOE June 22 14:18:10.000 PDT June 22 16:48:38.000 MDT 01:30:28 306.580 203.332 19.332 3
3 KCOE KHVR June 23 10:21:28.000 MDT June 23 12:09:43.000 MDT 01:48:15 329.820 182.810 3.000 -4.190 37
4 KHVR KGCC June 23 15:47:27.000 MDT June 23 17:24:20.000 MDT 01:36:53 352.610 218.372 34.372 2
5 KGCC KABR June 24 09:29:27.000 MDT June 24 12:11:27.000 CDT 01:42:00 356.410 209.653 25.653 18
6 KABR KFOD June 24 12:11:27.000 CDT June 24 13:32:43.000 CDT 01:21:16 289.540 213.770 29.770 7
7 KFOD KDNV June 24 14:44:21.000 CDT June 24 16:34:54.000 CDT 01:50:33 378.960 205.677 21.677 3
8 KDNV KHTS June 25 11:17:11.000 CDT June 25 13:44:31.000 EDT 01:27:20 273.320 204.327 20.327 2
Totals: 12:40:57 2573.450 204.813 0.483 20.330 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation