1995 Team #41


Speed Unit: MPH Change to Knots

1995 Team #41

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:32:59.000 PDT June 22 11:50:52.000 PDT 02:17:53 286.210 124.544 4.544 33
2 KBNO KCOE June 23 07:03:56.000 PDT June 23 10:20:42.000 MDT 02:16:46 306.580 134.498 14.498 14
3 KCOE KHVR June 23 11:51:12.000 MDT June 23 14:24:46.000 MDT 02:33:34 329.820 128.864 8.864 28
4 KHVR KGCC June 24 07:23:11.000 MDT June 24 09:50:20.000 MDT 02:27:09 352.610 143.776 23.776 22
5 KGCC KABR June 24 11:01:26.000 MDT June 24 14:31:40.000 CDT 02:30:14 356.410 142.343 22.343 28
6 KABR KFOD June 24 15:28:50.000 CDT June 24 17:25:24.000 CDT 01:56:34 289.540 149.034 29.034 8
7 KFOD KDNV June 25 07:07:21.000 CDT June 25 10:10:25.000 CDT 03:03:04 378.960 124.204 4.204 36
8 KDNV KHTS June 25 11:57:10.000 CDT June 25 15:09:41.000 EDT 02:12:31 273.320 134.659 14.659 14
Totals: 19:17:45 2573.450 134.617 --- 14.617 23

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation