1995 Team #40


Speed Unit: MPH Change to Knots

1995 Team #40

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:32:10.000 PDT June 22 11:23:51.000 PDT 01:51:41 286.210 153.761 7.761 26
2 KBNO KCOE June 22 13:36:27.000 PDT June 22 16:33:59.000 MDT 01:57:32 306.580 156.507 10.507 22
3 KCOE KHVR June 23 10:28:02.000 MDT June 23 12:38:40.000 MDT 02:10:38 329.820 151.487 5.487 31
4 KHVR KGCC June 23 13:32:10.000 MDT June 23 15:34:42.000 MDT 02:02:32 352.610 172.660 2.000 24.660 19
5 KGCC KABR June 23 16:21:19.000 MDT June 23 19:24:28.000 CDT 02:03:09 356.410 173.647 27.647 12
6 KABR KFOD June 24 09:40:16.000 CDT June 24 11:22:35.000 CDT 01:42:19 289.540 169.791 23.791 24
7 KFOD KDNV June 24 12:07:02.000 CDT June 24 14:26:53.000 CDT 02:19:51 378.960 162.586 16.586 13
8 KDNV KHTS June 25 11:18:23.000 CDT June 25 14:11:28.000 EDT 01:53:05 273.320 157.800 11.800 25
Totals: 16:00:47 2573.450 162.214 0.242 15.972 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation