1995 Team #4


Speed Unit: MPH Change to Knots

1995 Team #4

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:14:58.000 PDT June 22 10:17:55.000 PDT 02:02:57 286.210 139.671 14.671 8
2 KBNO KCOE June 23 06:49:14.000 PDT June 23 10:01:34.000 MDT 02:12:20 306.580 139.003 14.003 16
3 KCOE KHVR June 23 13:13:44.000 MDT June 23 17:20:54.000 MDT 04:07:10 329.820 80.064 -44.936 41
4 KHVR KGCC June 24 07:33:48.000 MDT June 24 09:55:02.000 MDT 02:21:14 352.610 149.799 24.799 18
5 KGCC KABR June 24 10:59:12.000 MDT June 24 14:23:13.000 CDT 02:24:01 356.410 148.487 23.487 26
6 KABR KFOD June 24 15:21:19.000 CDT June 24 17:15:27.000 CDT 01:54:08 289.540 152.212 27.212 14
7 KFOD KDNV June 25 07:06:19.000 CDT June 25 09:50:18.000 CDT 02:43:59 378.960 138.658 13.658 17
8 KDNV KHTS June 25 11:53:55.000 CDT June 25 15:04:00.000 EDT 02:10:05 273.320 137.178 12.178 23
Totals: 19:55:54 2573.450 130.322 --- 5.322 39

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation