1995 Team #39


Speed Unit: MPH Change to Knots

1995 Team #39

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:28:38.000 PDT June 22 11:36:37.000 PDT 02:07:59 286.210 134.178 9.178 22
2 KBNO KCOE June 23 07:02:27.000 PDT June 23 10:19:30.000 MDT 02:17:03 306.580 134.220 9.220 26
3 KCOE KHVR June 23 11:21:15.000 MDT June 23 14:02:13.000 MDT 02:40:58 329.820 122.940 -2.060 36
4 KHVR KGCC June 24 07:22:07.000 MDT June 24 09:48:52.000 MDT 02:26:45 352.610 144.168 19.168 31
5 KGCC KABR June 24 10:27:08.000 MDT June 24 13:55:33.000 CDT 02:28:25 356.410 144.085 19.085 37
6 KABR KFOD June 24 14:45:06.000 CDT June 24 16:42:39.000 CDT 01:57:33 289.540 147.787 22.787 26
7 KFOD KDNV June 25 07:43:08.000 CDT June 25 10:39:23.000 CDT 02:56:15 378.960 129.008 4.008 37
8 KDNV KHTS June 25 12:02:41.000 CDT June 25 15:13:58.000 EDT 02:11:17 273.320 135.924 10.924 26
Totals: 19:06:15 2573.450 135.967 --- 10.967 32

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation