1995 Team #38


Speed Unit: MPH Change to Knots

1995 Team #38

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:27:54.000 PDT June 22 11:04:02.000 PDT 01:36:08 286.210 178.633 6.633 27
2 KBNO KCOE June 23 07:40:07.000 PDT June 23 10:22:56.000 MDT 01:42:49 306.580 178.909 6.909 33
3 KCOE KHVR June 23 12:05:54.000 MDT June 23 13:51:34.000 MDT 01:45:40 329.820 187.280 15.280 13
4 KHVR KGCC June 24 07:27:19.000 MDT June 24 09:18:59.000 MDT 01:51:40 352.610 189.462 17.462 35
5 KGCC KABR June 24 10:13:15.000 MDT June 24 13:04:55.000 CDT 01:51:40 356.410 191.504 19.504 34
6 KABR KFOD June 24 14:17:18.000 CDT June 24 15:48:43.000 CDT 01:31:25 289.540 190.035 18.035 37
7 KFOD KDNV June 25 07:36:05.000 CDT June 25 09:46:26.000 CDT 02:10:21 378.960 174.435 2.435 39
8 KDNV KHTS June 25 12:23:14.000 CDT June 25 15:04:34.000 EDT 01:41:20 273.320 176.098 4.098 37
Totals: 14:11:03 2573.450 183.130 --- 11.130 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation