1995 Team #34


Speed Unit: MPH Change to Knots

1995 Team #34

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 09:19:51.000 PDT June 22 11:43:42.000 PDT 02:23:51 286.210 119.378 4.378 36
2 KBNO KCOE June 23 06:52:03.000 PDT June 23 10:18:02.000 MDT 02:25:59 306.580 126.006 11.006 21
3 KCOE KHVR June 23 11:22:51.000 MDT June 23 14:09:42.000 MDT 02:46:51 329.820 118.605 3.605 32
4 KHVR KGCC June 24 07:09:27.000 MDT June 24 09:55:00.000 MDT 02:45:33 352.610 127.796 12.796 39
5 KGCC KABR June 24 11:00:34.000 MDT June 24 14:45:37.000 CDT 02:45:03 356.410 129.564 14.564 38
6 KABR KFOD June 24 15:50:04.000 CDT June 24 17:58:18.000 CDT 02:08:14 289.540 135.475 20.475 34
7 KFOD KDNV June 25 07:09:35.000 CDT June 25 10:20:01.000 CDT 03:10:26 378.960 119.399 4.399 35
8 KDNV KHTS June 25 11:46:38.000 CDT June 25 15:13:23.000 EDT 02:26:45 273.320 121.599 6.599 35
Totals: 20:52:42 2573.450 124.413 --- 9.413 35

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation