1995 Team #3


Speed Unit: MPH Change to Knots

1995 Team #3

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:12:45.000 PDT June 22 09:59:26.000 PDT 01:46:41 286.210 160.968 10.968 17
2 KBNO KCOE June 22 13:22:44.000 PDT June 22 16:15:08.000 MDT 01:52:24 306.580 163.655 13.655 17
3 KCOE KHVR June 23 09:51:30.000 MDT June 23 11:49:42.000 MDT 01:58:12 329.820 167.421 17.421 8
4 KHVR KGCC June 23 12:39:42.000 MDT June 23 14:39:10.000 MDT 01:59:28 352.610 177.092 27.092 12
5 KGCC KABR June 23 15:50:47.000 MDT June 23 18:50:05.000 CDT 01:59:18 356.410 179.251 29.251 9
6 KABR KFOD June 24 10:06:05.000 CDT June 24 11:44:34.000 CDT 01:38:29 289.540 176.399 26.399 15
7 KFOD KDNV June 24 12:37:24.000 CDT June 24 14:52:23.000 CDT 02:14:59 378.960 168.448 18.448 10
8 KDNV KHTS June 25 11:32:56.000 CDT June 25 14:21:26.000 EDT 01:48:30 273.320 164.466 14.466 15
Totals: 15:18:01 2573.450 169.771 --- 19.771 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation