1995 Team #26


Speed Unit: MPH Change to Knots

1995 Team #26

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:53:04.000 PDT June 22 10:51:16.000 PDT 01:58:12 286.210 145.284 17.284 3
2 KBNO KCOE June 22 13:47:51.000 PDT June 22 16:49:54.000 MDT 02:02:03 306.580 150.715 22.715 1
3 KCOE KHVR June 23 08:59:18.000 MDT June 23 11:10:21.000 MDT 02:11:03 329.820 151.005 23.005 1
4 KHVR KGCC June 23 11:59:38.000 MDT June 23 14:12:37.000 MDT 02:12:59 352.610 159.092 31.092 6
5 KGCC KABR June 23 15:11:31.000 MDT June 23 18:23:45.000 CDT 02:12:14 356.410 161.719 33.719 3
6 KABR KFOD June 24 06:54:54.000 CDT June 24 08:43:07.000 CDT 01:48:13 289.540 160.534 32.534 2
7 KFOD KDNV June 24 09:30:43.000 CDT June 24 12:15:09.000 CDT 02:44:26 378.960 138.278 10.278 24
8 KDNV KHTS June 25 11:56:32.000 CDT June 25 14:57:37.000 EDT 02:01:05 273.320 147.375 19.375 3
Totals: 17:10:15 2573.450 151.276 --- 23.276 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation