1995 Team #24


Speed Unit: MPH Change to Knots

1995 Team #24

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:51:37.000 PDT June 22 11:06:41.000 PDT 02:15:04 286.210 127.142 6.142 29
2 KBNO KCOE June 23 06:59:28.000 PDT June 23 10:20:05.000 MDT 02:20:37 306.580 130.815 9.815 25
3 KCOE KHVR June 23 11:37:25.000 MDT June 23 14:19:02.000 MDT 02:41:37 329.820 122.445 1.445 33
4 KHVR KGCC June 24 07:14:06.000 MDT June 24 09:48:01.000 MDT 02:33:55 352.610 137.455 16.455 37
5 KGCC KABR June 24 10:51:04.000 MDT June 24 14:22:29.000 CDT 02:31:25 356.410 141.230 20.230 32
6 KABR KFOD June 24 15:25:31.000 CDT June 24 17:24:50.000 CDT 01:59:19 289.540 145.599 24.599 20
7 KFOD KDNV June 25 06:53:23.000 CDT June 25 09:46:47.000 CDT 02:53:24 378.960 131.128 10.128 26
8 KDNV KHTS June 25 11:37:31.000 CDT June 25 14:50:34.000 EDT 02:13:03 273.320 134.120 13.120 18
Totals: 19:28:24 2573.450 133.390 --- 12.390 30

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation