1995 Team #23


Speed Unit: MPH Change to Knots

1995 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:50:44.000 PDT June 22 11:02:36.000 PDT 02:11:52 286.210 130.227 11.227 16
2 KBNO KCOE June 23 07:00:06.000 PDT June 23 10:30:05.000 MDT 02:29:59 306.580 122.646 3.000 0.646 39
3 KCOE KHVR June 23 11:20:20.000 MDT June 23 13:53:43.000 MDT 02:33:23 329.820 129.018 10.018 24
4 KHVR KGCC June 24 07:24:48.000 MDT June 24 09:58:07.000 MDT 02:33:19 352.610 137.993 18.993 32
5 KGCC KABR June 24 10:55:09.000 MDT June 24 14:29:39.000 CDT 02:34:30 356.410 138.412 19.412 36
6 KABR KFOD June 24 15:49:19.000 CDT June 24 17:48:56.000 CDT 01:59:37 289.540 145.234 26.234 16
7 KFOD KDNV June 25 06:54:44.000 CDT June 25 09:52:45.000 CDT 02:58:01 378.960 127.727 8.727 27
8 KDNV KHTS June 25 11:55:47.000 CDT June 25 15:11:35.000 EDT 02:15:48 273.320 131.403 12.403 22
Totals: 19:36:29 2573.450 132.473 0.423 13.050 29

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation