1995 Team #21


Speed Unit: MPH Change to Knots

1995 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRNO KBNO June 22 08:45:03.000 PDT June 22 10:28:59.000 PDT 01:43:56 286.210 165.227 5.227 31
2 KBNO KCOE June 22 13:16:30.000 PDT June 22 16:06:18.000 MDT 01:49:48 306.580 167.530 7.530 30
3 KCOE KHVR June 23 08:44:04.000 MDT June 23 10:37:00.000 MDT 01:52:56 329.820 175.229 15.229 14
4 KHVR KGCC June 23 10:37:00.000 MDT June 23 12:35:14.000 MDT 01:58:14 352.610 178.939 18.939 33
5 KGCC KABR June 23 14:19:43.000 MDT June 23 17:18:43.000 CDT 01:59:00 356.410 179.702 19.702 33
6 KABR KFOD June 24 06:36:59.000 CDT June 24 08:13:05.000 CDT 01:36:06 289.540 180.774 20.774 33
7 KFOD KDNV June 24 08:47:44.000 CDT June 24 10:59:33.000 CDT 02:11:49 378.960 172.494 12.494 21
8 KDNV KHTS June 25 11:11:29.000 CDT June 25 13:59:30.000 EDT 01:48:01 273.320 165.202 5.202 36
Totals: 14:59:50 2573.450 173.201 --- 13.201 27

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation